Displaying 1251 - 1275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Oosting | Roelfien | 4 NOV 1821 - 2 MAY 1888 | 17033 |
| Opperman | Johan | - | 17034 |
| Opperman | Tygo | 22 AUG 2018 - | 17035 |
| Ot | Francisca Willemsdr. | - | 17036 |
| Ottens | Kornelis Jacob Geerts | - | 17037 |
| Ottervanger | P | - | 17038 |
| Paalman | Marion | 6 APR 1958 - | 17039 |
| Pannekoek | Aaltje | 27 NOV 1808 - | 17040 |
| Peddemors | Jan | 24 JUL 1778 - 6 APR 1842 | 17041 |
| Peddemors | Marijken (Maria) | 7 SEP 1809 - AFT 1880 | 17042 |
| Pepping | Roefien Jacobs | 27 JUN 1756 - 24 MAR 1814 | 17043 |
| Pichler | David | 5 NOV 1974 - | 17044 |
| Pichler | Niels | 1984 - | 17045 |
| Pichler | Wilhelm Helmut | 1 MAR 1954 - | 17046 |
| Piers | Jochem | 1719 - 1806 | 17047 |
| Piers | Pier Jochems | - | 17048 |
| Pierweijer | Berend (Engelbert Blommink) | 30 SEP 1792 - 3 SEP 1862 | 17049 |
| Pierweijer | Engeltje | 4 JUN 1827 - | 17050 |
| Pierweijer | Hillechien | 10 JUL 1834 - 23 APR 1838 | 17051 |
| Pierweijer | Hinderkien | 6 APR 1836 - 11 NOV 1914 | 17052 |
| Pierweijer | Jacomina | 5 FEB 1826 - | 17053 |
| Pierweijer | Jan | 23 DEC 1837 - | 17054 |
| Pierweijer | Janna | 5 JAN 1830 - 17 MAR 1831 | 17055 |
| Pierweijer | Janna | 31 JUL 1832 - 21 OCT 1924 | 17056 |
| Pierweijer | Johannes | 26 JUN 1828 - | 17057 |
Displaying 1251 - 1275


