Persoonsindex
Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Agnetgen Jansdr | ABT 1610 - | 17581 | |
Broer Rouckes | 1450 - | 17582 | |
Caroline Desiré | 20 NOV 1961 - | 17583 | |
Catherina Annarentina | - | 17584 | |
Cristina Adriaans | - ABT 1603 | 17585 | |
Diederink | - | 17586 | |
Fenne | - ABT 1560 | 17587 | |
Gre Andries | 10 JUL 1923 - APR 1999 | 17588 | |
Hendrica Johanna Catharina | - | 17589 | |
Isabella | - | 17590 | |
Jacqueline | 14 DEC 1961 - | 17591 | |
Jan | 1575 - | 17592 | |
Janna Jans | 1730 - 9 MAY 1811 | 17593 | |
Jannet | - | 17594 | |
Jarig Agens | - | 17595 | |
Jarno | - | 17596 | |
Jetze | ABT 1535 - | 17597 | |
Johannske Frijkens | - | 17598 | |
Kelly | - | 17599 | |
Koen | - | 17600 | |
Layla | - | 17601 | |
Maria | - | 17602 | |
Martin | - | 17603 | |
Mikayla | - | 17604 | |
Nick | - | 17605 |
Displaying 1 - 25