Persoonsindex
Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
De Jong | Geertje | 26 JUL 1897 - 12 DEC 1897 | 16159 |
De Jong | Geertje | 5 JUN 1891 - | 16160 |
De Jong | Geertje | 18 SEP 1880 - | 16158 |
De Jong | Grietje | 29 MAY 1904 - | 16161 |
De Jong | Haije | 24 APR 1910 - | 16162 |
De Jong | Harmen | 14 JAN 1938 - 27 AUG 2009 | 16163 |
De Jong | Harmen | 8 MAY 1907 - 25 JUN 1975 | 16165 |
De Jong | Harmen | 27 JUN 1905 - 25 AUG 1905 | 16166 |
De Jong | Harmen | 8 FEB 1878 - 2 FEB 1961 | 16164 |
De Jong | Haye | 25 FEB 1894 - | 16167 |
De Jong | Haye | 28 JAN 1848 - | 16170 |
De Jong | Haye | 25 MAY 1904 - 16 OCT 1966 | 16172 |
De Jong | Haye | 29 APR 1879 - | 16169 |
De Jong | Haye | 24 AUG 1970 - | 16171 |
De Jong | Haye | 6 JUN 1894 - | 16168 |
De Jong | Haye Hayes | 16 JUL 1815 - 6 APR 1886 | 16173 |
De Jong | Haye Michiels | 12 AUG 1840 - 11 SEP 1916 | 16174 |
De Jong | Hendrica | 25 JAN 1936 - 11 OCT 2018 | 16175 |
De Jong | Huitje Michiels | 1 APR 1835 - 3 JAN 1930 | 16176 |
De Jong | Hylkje | 26 NOV 1883 - | 16177 |
De Jong | Isa | 20 JUN 1998 - | 16178 |
De Jong | Jan | 13 JUN 1888 - | 16180 |
De Jong | Jan | 12 JUN 1889 - | 16181 |
De Jong | Jan | 18 SEP 1882 - | 16179 |
De Jong | Jan | 15 MAY 1916 - | 16182 |
Displaying 376 - 400