Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Colijn | Wilhelmina | - | 16083 |
Cornelis Dr. | Geerthien | - | 16084 |
Datema | Popke | - | 16085 |
De Bock | 27 DEC 1721 - 27 DEC 1721 | 16086 | |
De Bock | Aag | 27 FEB 1817 - 25 NOV 1901 | 16087 |
De Bock | Age | 1881 - | 16088 |
De Bock | Age | 26 MAR 1893 - | 16089 |
De Bock | Age Harings | 25 OCT 1834 - 11 APR 1923 | 16090 |
De Bock | Alida Carolina | 1876 - | 16091 |
De Bock | Antonia | 19 AUG 1861 - | 16092 |
De Bock | Arnoud | 25 FEB 1748 - | 16094 |
De Bock | Arnoud | - | 16093 |
De Bock | Catelina | - | 16095 |
De Bock | Geertje | 11 JAN 1831 - 10 MAY 1831 | 16096 |
De Bock | Geertje | 13 JUL 1788 - | 16097 |
De Bock | Grietje | 8 NOV 1897 - | 16098 |
De Bock | Haring | 11 JAN 1862 - 8 DEC 1933 | 16101 |
De Bock | Haring | 18 MAY 1901 - 22 MAR 1929 | 16099 |
De Bock | Haring | 12 JUL 1867 - | 16100 |
De Bock | Haring Jacobus | 17 JAN 1792 - 23 SEP 1858 | 16102 |
De Bock | Hillegonda | 23 JUL 1866 - 11 JUN 1868 | 16103 |
De Bock | Hillegonda | 14 JUL 1871 - 17 JUL 1871 | 16104 |
De Bock | Intze | 26 JUN 1859 - 16 JAN 1860 | 16105 |
De Bock | Jacobus | 9 MAR 1869 - | 16106 |
De Bock | Jacobus | - 1724 | 16107 |
Displaying 301 - 325