Displaying 1201 - 1225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nijenhuis | Maria | - | 16983 |
| Nijholt | Harmen Freeks | ABT 1730 - 21 DEC 1809 | 16984 |
| Nijholt | Lykle Harmes | - 25 OCT 1826 | 16985 |
| Nijholt | Meinte Lykles | 8 DEC 1806 - | 16986 |
| Nijkamp | Alberdina | - 23 JUN 1937 | 16987 |
| Nijkamp | Albert | 29 1846 - | 16988 |
| Nijkamp | Teunis | - | 16989 |
| Nijland | Janna | - | 16990 |
| Nn | - | 16991 | |
| Nn | Arentien | - | 16992 |
| Nn | Jeije | - | 16993 |
| Noest | Catharina Wilhelmina | - | 16994 |
| Noest | Gerrit | - | 16995 |
| Noorda | Leonie | 8 NOV 1990 - | 16996 |
| Noorda | Pieter | - | 16997 |
| Noorderwerf | Pier Durks | 30 NOV 1780 - 21 MAR 1816 | 16998 |
| Noorderwerf | Stefanus | 27 DEC 1812 - | 16999 |
| Obben | Geessien Egberts | 8 OCT 1799 - 21 JUN 1857 | 17000 |
| Okkinga | Aaltje Klazes | 19 MAR 1843 - 10 MAY 1906 | 17001 |
| Okkinga | Antje Attes | 15 SEP 1862 - 13 DEC 1940 | 17002 |
| Okkinga | Atte Klazes | 29 MAR 1834 - 17 FEB 1915 | 17003 |
| Okkinga | Auke | 17 JAN 1879 - 13 FEB 1879 | 17004 |
| Okkinga | Gerben Klazes | 16 NOV 1839 - 31 AUG 1919 | 17005 |
| Okkinga | Jan Attes | 20 MAR 1871 - 21 SEP 1942 | 17006 |
| Okkinga | Jan Klaazes | 21 OCT 1846 - 21 DEC 1846 | 17007 |
Displaying 1201 - 1225


