Displaying 1101 - 1125
Surname | Name | Dates | Link |
---|---|---|---|
Molenaar | Hubertus Ernst | - | 16883 |
Molenaar | Jannette Alice | 22 MAY 1958 - | 16884 |
Monden | Gesina Gerdina | 1834 - | 16885 |
Mooij | Jan Arends | - | 16886 |
Mooij | Trijntje Jans | ABT 1718 - | 16887 |
Mooiweer | Jannie Everts | 1754 - 4 OCT 1822 | 16888 |
Moret | Lena | 25 AUG 1939 - | 16889 |
Mors | Hendricus Fransiscus Johannes | 21 FEB 1955 - | 16890 |
Mortier | Cornelia | - | 16891 |
Mortier | Johan | - | 16892 |
Mortier | Sara Janse | 1 JAN 1658 - 10 SEP 1706 | 16893 |
Muis | Hendril Luiten | - | 16894 |
Mulder | Aaltje Egberts | 5 JAN 1833 - | 16895 |
Mulder | Aaltje Egberts | 2 NOV 1818 - | 16896 |
Mulder | Alberdina | 16 JUN 1896 - 24 FEB 1900 | 16897 |
Mulder | Alberdina | 27 SEP 1902 - 5 NOV 1987 | 16898 |
Mulder | Alberdina Egberts | MAR 1828 - 21 JUN 1909 | 16900 |
Mulder | Alberdina Egberts | 14 FEB 1826 - 20 FEB 1826 | 16899 |
Mulder | Alex | - | 16901 |
Mulder | Anita Sharon | 19 JAN 1987 - | 16902 |
Mulder | Annemarie | 4 JAN 1959 - | 16903 |
Mulder | Anouk | 9 DEC 1995 - | 16904 |
Mulder | Bernhard | 10 JUL 1831 - 6 SEP 1867 | 16905 |
Mulder | Charissa | 18 MAR 1985 - | 16906 |
Mulder | Danny | 13 SEP 1985 - | 16907 |
Displaying 1101 - 1125