Displaying 1326 - 1350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pranger | Jacob | 7 FEB 1868 - 4 FEB 1955 | 17108 |
| Pranger | Jacob Geert | 11 APR 1946 - | 17109 |
| Pranger | Jacob Gerrit | 7 JAN 1908 - 23 JAN 1981 | 17110 |
| Pranger | Jarco | 3 SEP 1975 - | 17111 |
| Pruis | Marijke | 30 MAY 1862 - 1 NOV 1928 | 17112 |
| Pruisens | - | 17113 | |
| Pruisscher | Alberdina Eldegonda | 24 NOV 1892 - 22 OCT 1893 | 17114 |
| Pruisscher | Albertus | 23 JUN 1895 - 16 MAR 1896 | 17115 |
| Pruisscher | Albertus | 20 MAY 1896 - 11 APR 1897 | 17116 |
| Pruisscher | Eldegonda Alida | 12 DEC 1898 - | 17117 |
| Pruisscher | Harm Geert | 6 SEP 1890 - | 17118 |
| Pruisscher | Jan | 1 MAY 1866 - | 17119 |
| Ransdorp | Peggy | 18 JUN 1974 - | 17120 |
| Reidinga | Ate Pieters | 1790 - 18 MAY 1827 | 17121 |
| Reidl | Katharina Regine | 3 OCT 1969 - | 17122 |
| Reidl | Peter | - | 17123 |
| Reinckes | Yke | 1700 - 1781 | 17124 |
| Reins | Lubbigje | - | 17125 |
| Reitses | Rone | - | 17126 |
| Remmers | Jantje | 22 NOV 1867 - 20 AUG 1915 | 17127 |
| Renee | Arend | 19 OCT 1899 - 24 MAR 1962 | 17128 |
| Renee | Arie | 29 SEP 1922 - | 17129 |
| Renee | Arie | - | 17130 |
| Renee | Hendrica Johanna Catarina | 2 APR 1924 - 14 JUL 2016 | 17131 |
| Renee | Johanna Catharina | 9 JUL 1934 - | 17132 |
Displaying 1326 - 1350


