Displaying 601 - 625
Surname | Name | Dates | Link |
---|---|---|---|
Eising | Angela | 16 NOV 1965 - | 16383 |
Eising | Annechien | 8 JUL 1906 - 1999 | 16385 |
Eising | Annechien | 12 AUG 1902 - 3 NOV 1902 | 16384 |
Eising | Annegien | 27 APR 1905 - 21 JUL 1905 | 16386 |
Eising | Antje | 7 NOV 1909 - 10 JUN 1910 | 16388 |
Eising | Antje | 11 JAN 1916 - 23 JUL 2001 | 16387 |
Eising | Arend | 5 AUG 1913 - 23 AUG 1913 | 16391 |
Eising | Arend | 19 FEB 1874 - 12 JUN 1946 | 16392 |
Eising | Arend | 11 AUG 1914 - 10 APR 2000 | 16389 |
Eising | Arend | 8 MAR 1818 - 13 OCT 1900 | 16390 |
Eising | Carol | 13 OCT 1960 - | 16393 |
Eising | Derk | 21 JUL 1901 - 21 OCT 1901 | 16395 |
Eising | Derk | 4 SEP 1912 - 28 AUG 1967 | 16394 |
Eising | Derk Arend | 15 OCT 1941 - 19 MAR 2017 | 16396 |
Eising | Dirk | 1 APR 1970 - | 16397 |
Eising | Egbert | 11 MAR 1787 - 28 APR 1834 | 16398 |
Eising | Elly | - | 16399 |
Eising | Engeltje | 18 JUL 1951 - | 16400 |
Eising | Engeltje | 2 MAY 1931 - 6 MAR 1939 | 16401 |
Eising | Esther | 19 SEP 1976 - | 16402 |
Eising | Fennechien | 8 JUN 1907 - | 16403 |
Eising | Fennechien Harms | 1696 - | 16404 |
Eising | Floris | 2 NOV 1974 - | 16405 |
Eising | Frank Ronald | 5 NOV 1960 - | 16406 |
Eising | Geert | 1 AUG 1944 - 4 JAN 2016 | 16410 |
Displaying 601 - 625