Displaying 1501 - 1525
Surname | Name | Dates | Link |
---|---|---|---|
Stadman | Hendrik | 10 NOV 1918 - 19 APR 2011 | 17283 |
Stadman | Jan Geert | 23 MAR 1957 - | 17284 |
Stadman | Sandra | 28 NOV 1985 - | 17285 |
Stal | Geertrui | 1756 - 29 APR 1819 | 17286 |
Stal | Johannes | - | 17287 |
Stam | Maaike | 8 NOV 1970 - | 17288 |
Steenbergen | Albertus | 19 JUN 1971 - | 17290 |
Steenbergen | Albertus | 10 AUG 1903 - | 17289 |
Steenbergen | Albertus Jacob | 3 JAN 1971 - | 17291 |
Steenbergen | Egbert Geert | 4 FEB 1944 - | 17292 |
Steenbergen | Egbert Jan | 12 JUN 1980 - | 17293 |
Steenbergen | Fonsma | 31 MAY 1974 - | 17294 |
Steenbergen | Geert Jan | 21 APR 1951 - | 17295 |
Steenbergen | Hendrika Annechien | 26 NOV 1981 - | 17296 |
Steenbergen | Jacobien | 11 SEP 1977 - | 17297 |
Steenbergen | Jan | 11 APR 1942 - | 17298 |
Steenbergen | Jantje Engeltje Fennechien | 30 JUN 1949 - | 17299 |
Steenbergen | Johanna | 8 APR 1975 - | 17300 |
Sterk | Adrianus Anne | 8 MAR 1931 - | 17301 |
Sterk | Bart | 2003 - | 17302 |
Sterk | Bregje | 1999 - | 17303 |
Sterk | Jobke | 2000 - | 17304 |
Sterk | Jochem | 2006 - | 17305 |
Sterk | Margreet | - | 17306 |
Sterk | Roelof | - | 17307 |
Displaying 1501 - 1525