Displaying 1401 - 1425
| Surname | Name | Dates | Link |
|---|---|---|---|
| Salomons | Marieke Rebekka | 3 NOV 2006 - | 17183 |
| Salomons | Paul | 4 NOV 1973 - | 17184 |
| Sanders | Geertien | 4 APR 1838 - 10 NOV 1872 | 17185 |
| Sanders | Jan | 14 OCT 1810 - 22 AUG 1886 | 17186 |
| Sanders | Roelof Willems | - | 17187 |
| Sanders | Roelof Willems | 22 JUN 1765 - 26 NOV 1852 | 17188 |
| Sanders | Willem Roelof | 1739 - 1797 | 17189 |
| Schaeffer | Marjolein | 20 NOV 1963 - | 17190 |
| Scheen | Arie | 9 OCT 1878 - | 17191 |
| Scheen | Arij | 10 MAY 1843 - 1878 | 17192 |
| Scheen | Ary | - | 17193 |
| Scheen | Jacoba | 18 JUL 1871 - 20 JUL 1871 | 17194 |
| Scheen | Jan | 15 AUG 1877 - | 17195 |
| Scheen | Johanna | 27 FEB 1876 - | 17196 |
| Scheen | Johanna Maria | 20 APR 1871 - 4 AUG 1960 | 17197 |
| Scheen | Lena | - | 17198 |
| Scheen | Louisa | 1876 - | 17199 |
| Scheen | Philippus | 15 JAN 1849 - 7 SEP 1912 | 17200 |
| Scheen | Pieter | 27 FEB 1874 - | 17201 |
| Scheen | Pieternella | 18 JAN 1845 - 26 MAR 1920 | 17202 |
| Scheper | Antje | 24 OCT 1871 - 29 JUN 1958 | 17203 |
| Scheper | Derk | 28 MAR 1769 - 5 APR 1840 | 17205 |
| Scheper | Derk | 15 MAR 1842 - 26 SEP 1877 | 17204 |
| Scheper | Engeltje | 16 NOV 1874 - 10 OCT 1917 | 17206 |
| Scheper | Fennegien | 29 DEC 1869 - 7 MAR 1946 | 17207 |
Displaying 1401 - 1425


