Persoonsindex
Displaying 701 - 725
| Surname | Name | Dates | Link |
|---|---|---|---|
| Eising | Trevor George William | 13 OCT 1968 - 13 OCT 1968 | 16483 |
| Eising | Van | - | 16484 |
| Eising | Wendy | 15 MAR 1962 - | 16485 |
| Eland | Adriana | 1919 - 1984 | 16486 |
| Eland | Antonie | 26 JAN 1854 - 23 DEC 1938 | 16487 |
| Eland | Antonie Hendrik | 22 AUG 1922 - JAN 2011 | 16488 |
| Eland | Catharina | 5 SEP 1940 - | 16489 |
| Eland | Cornelia | 1895 - 1895 | 16490 |
| Eland | Hendrik | 8 JAN 1899 - 15 NOV 1968 | 16491 |
| Eland | Jacob Rochus | 22 FEB 1924 - 9 APR 2009 | 16492 |
| Eland | Pieter | 1885 - 1940 | 16493 |
| Eland | Pieter Hugo | 1933 - 1966 | 16494 |
| Eland | Rochus Pieter | - | 16495 |
| Eland | Rocus | 1882 - 1938 | 16496 |
| Eland | Rokus | 16 JUL 1827 - 11 FEB 1915 | 16497 |
| Elevelds | Geertien | 2 FEB 1776 - 23 NOV 1843 | 16498 |
| Epes | Aesge | - 1617 | 16499 |
| Epkes | Tjitze | - | 16500 |
| Erkelens | Jan J L | - | 16501 |
| Erkelens | Rene | 14 NOV 1953 - | 16502 |
| Essen | Geertrui | 24 FEB 1811 - | 16503 |
| Essen | Gerrit | - | 16504 |
| Esveld | Antonia | 23 JUL 1843 - 13 JAN 1923 | 16505 |
| Everhard | Aaltjen | 1835 - 26 JAN 1862 | 16506 |
| Ezendam | Jan | 1781 - 8 JAN 1884 | 16507 |
Displaying 701 - 725