Displaying 801 - 825
Surname | Name | Dates | Link |
---|---|---|---|
Hoeksra | Antje Johannes | - | 16583 |
Hoekstra | Janke Annes | 12 NOV 1838 - 1 MAR 1873 | 16584 |
Hoekstra | Maria Catharina | - | 16585 |
Hoen | Imke | 1888 - | 16586 |
Hofman | Geessien | 30 OCT 1869 - 8 MAY 1901 | 16587 |
Hofman | Hendrik | 15 JAN 1830 - 27 AUG 1897 | 16588 |
Hogenbirk | Hendrikus | 1866 - 27 AUG 1917 | 16589 |
Hogenbirk | Wilhelmina Christina | 25 AUG 1893 - 10 NOV 1975 | 16590 |
Holkes | Jan | - 20 APR 1719 | 16591 |
Holkes | Jan | - | 16592 |
Holstege | Hendrik Jan | - | 16593 |
Holstege | Jenneken | 15 MAR 1821 - 11 FEB 1863 | 16594 |
Hornstra | Antje Feddes | 11 JUN 1764 - 19 OCT 1835 | 16595 |
Hornstra | Antje Haijes | - | 16596 |
Hornstra | Antje Haijes | 11 JUN 1764 - 19 OCT 1835 | 16597 |
Hornstra | Berber | - | 16598 |
Hornstra | Fedde Fedds | - | 16599 |
Hornstra | Fedde Haijes | 14 DEC 1757 - 7 JUL 1834 | 16600 |
Hornstra | Fedde Hayes | 25 AUG 1825 - 15 FEB 1904 | 16601 |
Hornstra | Haije Feddes | 24 JAN 1789 - 7 JUL 1834 | 16602 |
Hornstra | Jan Feddes | - | 16603 |
Hornstra | Jeltje Feddes | - | 16604 |
Hornstra | Kornelis Feddes | - | 16605 |
Hornstra | Meinte Feddes | - | 16606 |
Hornstra | Yke Feddes | - | 16607 |
Displaying 801 - 825