Persoonsindex
Displaying 751 - 775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Goes | Agatha Wilhelmina | - | 16533 |
| Gospodarek | Hanna | 31 OCT 1959 - | 16534 |
| Greeveling | Jan Jans | 1760 - 18 JAN 1827 | 16535 |
| Grevelink | Tjerk Jans | - | 16536 |
| Guthridge | Graeme Lesly | 20 MAY 1955 - 4 MAY 1990 | 16537 |
| Guthridge | Katie Louise | 31 MAY 1983 - | 16538 |
| Guthridge | Timothe John | 15 FEB 1985 - | 16539 |
| Haan | Geertruid Willems | 1 OCT 1771 - 21 APR 1851 | 16540 |
| Haarman | Henderika | - | 16541 |
| Haarsma | Barber Bernardus | - | 16542 |
| Haarsma | Bernardus | - | 16543 |
| Habing | Jan | - | 16544 |
| Hagendoorn | Aaltje | 1 JAN 1780 - 6 JUL 1832 | 16545 |
| Haijedr. | Foockel | - | 16546 |
| Haima | Cornelis | 11 JUL 1861 - 15 AUG 1907 | 16547 |
| Harms | Jan | 18 OCT 1963 - | 16548 |
| Harms | Priscilta | 18 JUN 1985 - | 16549 |
| Harms | Roy | 27 SEP 1988 - | 16550 |
| Harsma | Johannes | - | 16551 |
| Harsma | Zwaantje Johannes | 23 JAN 1865 - 21 NOV 1953 | 16552 |
| Hayes | Fokeltje | ABT 1675 - 9 DEC 1694 | 16553 |
| Heeringa | Huidje Jacobs | 20 APR 1789 - 6 JUL 1867 | 16554 |
| Heida | Ede | 1849 - | 16555 |
| Heidergott | Aaltje | - | 16556 |
| Heinen | Geesjen | 1642 - 1665 | 16557 |
Displaying 751 - 775