Displaying 826 - 850
Surname | Name | Dates | Link |
---|---|---|---|
Hoving | Grietje | 11 JUN 1939 - | 16608 |
Huising | Janna | 2 AUG 1946 - | 16609 |
Huls | Grietje | 21 MAR 1870 - 8 FEB 1955 | 16610 |
Hylckama | Broer Jelle | BEF 1514 - BEF 1548 | 16611 |
Hylckama | Diecke Jellerdr. | 1568 - ABT 1639 | 16612 |
Hylckama | Fopck Broers (Ammama) | 1515 - 1586 | 16613 |
Hylckes | Jan | - AFT 1728 | 16614 |
Hylkama | Broer Jelles | 1583 - 20 MAR 1650 | 16615 |
Hylkama | Jelle Broers | 1490 - | 16616 |
Hylkama | Pieter Jelles | 1592 - | 16617 |
Hylkama | Sipkje Jellesdr | 1575 - | 16618 |
Hylkama (Jelle Jelles) | Aeme | 1571 - 22 AUG 1616 | 16619 |
Hylkama (Jelle Jelles) | Jelle Broers | 1550 - 1618 | 16620 |
Hylkema | Johannes Jelles | 1575 - BEF 1617 | 16621 |
Hylkes | Willemke | - | 16622 |
Ijssennagger | Loes | - | 16623 |
Ip | Boy | - | 16624 |
Ip | Charlotte | - | 16625 |
Ip | Vemon | - | 16626 |
Jaapkina | Joosten | 10 MAR 1917 - | 16627 |
Jacobs | Aaltje | - | 16628 |
Jacobs | Annigje | 1664 - | 16629 |
Jacobs | Cristina Cornelia Maria | - | 16630 |
Jacobs | Hotske | - | 16631 |
Jager | Annechien | 9 APR 1842 - 21 JAN 1889 | 16632 |
Displaying 826 - 850