Persoonsindex
Displaying 1476 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Smit | Berend Jan | 24 FEB 1834 - 12 APR 1899 | 17258 |
Smit | Gerard | 28 MAY 1952 - | 17259 |
Smit | Hermannes | 1804 - 1840 | 17260 |
Smit | Hermine | 10 APR 1869 - 8 MAY 1963 | 17261 |
Smit | Marjolein Heleen | 10 MAR 1979 - | 17262 |
Smit | Nicolien Liesbeth | 6 JUL 1980 - | 17263 |
Smitstra | Crist | 27 FEB 1858 - 12 SEP 1932 | 17264 |
Smitstra | Tjek Herkes | - | 17265 |
Smitstra | Tjerk | 25 AUG 1893 - 11 JAN 1979 | 17266 |
Smitstra | Tjerk Herkes | - | 17267 |
Snijder | André | 2 MAR 1968 - | 17268 |
Snijder | Hans | 11 JAN 1962 - | 17269 |
Snijder | Ivo Comë | 22 MAR 2000 - | 17270 |
Snijder | Jan Cornelis | 19 AUG 1926 - | 17271 |
Snijder | Ricardo | 15 MAR 1994 - | 17272 |
Snijder | Robert | 23 MAR 1959 - | 17273 |
Snijder | Twan Pieter | 12 DEC 2002 - | 17274 |
Speelman | Hillechien Jans | - 1797 | 17275 |
Speelman | Jantjen Jans | 1724 - 26 APR 1790 | 17276 |
Speelman | Marchien Jans | - | 17277 |
Spijkerman | Elizabeth | 20 AUG 1953 - | 17278 |
Spijkerman | Geert | 21 AUG 1924 - | 17279 |
Spijkerman | Gerhard | 15 APR 1957 - | 17280 |
Spijkerman | Hendrik | 11 SEP 1960 - | 17281 |
Stadman | Annette | 15 MAR 1989 - | 17282 |
Displaying 1476 - 1500