Displaying 651 - 675
| Surname | Name | Dates | Link |
|---|---|---|---|
| Eising | Jan | 3 MAR 1946 - | 16433 |
| Eising | Jan | 10 NOV 1837 - 14 NOV 1923 | 16435 |
| Eising | Jan | 13 JAN 1904 - | 16434 |
| Eising | Jan Geugies | 20 MAR 1746 - | 16436 |
| Eising | Jan Hendrik | 3 APR 1964 - | 16437 |
| Eising | Jan Hendriks | 1773 - 25 MAR 1820 | 16438 |
| Eising | Jan Jans | 1695 - | 16439 |
| Eising | Jan Jans (Tingen) | 1763 - 11 MAY 1830 | 16440 |
| Eising | Jan Michael | 26 MAR 1955 - | 16441 |
| Eising | Janne Marchien | 11 JUL 1971 - | 16442 |
| Eising | Jannes | 27 JUL 1794 - 26 DEC 1855 | 16443 |
| Eising | Jannes | 29 AUG 1751 - | 16444 |
| Eising | Jannues Geugies | 17 MAR 1742 - | 16445 |
| Eising | Jans | 1810 - 15 JAN 1865 | 16446 |
| Eising | Jantien | ABT 1806 - 22 APR 1869 | 16447 |
| Eising | Jantje | - | 16448 |
| Eising | Jarold Michael | 12 APR 1984 - | 16449 |
| Eising | Jeroen | - | 16451 |
| Eising | Jeroen | 10 JUN 1998 - | 16450 |
| Eising | Joël Julian | 12 AUG 2016 - | 16452 |
| Eising | Jolanda | 27 MAR 1971 - | 16453 |
| Eising | Judith | 18 MAR 1959 - | 16454 |
| Eising | Lamigje Jans | 20 MAR 1814 - | 16455 |
| Eising | Levin Lenn | 13 JAN 2018 - | 16456 |
| Eising | Liesbeth | - | 16457 |
Displaying 651 - 675


