Displaying 1026 - 1050
Surname | Name | Dates | Link |
---|---|---|---|
Luinge | Roelof | 1712 - 1768 | 16808 |
Luinge | Roelof | - 1709 | 16809 |
Luinge | Roelof Sikkens | 1788 - 16 JUL 1843 | 16810 |
Luinge | Sikke | 23 SEP 1748 - 25 MAY 1823 | 16811 |
Luinge | Trijntien | - | 16812 |
Lut | Margaretha | 3 MAY 1830 - 4 JUN 1914 | 16813 |
Luteijn | Riet | - 2004 | 16814 |
Lykledr | Antche | - | 16815 |
Lykles | Wybe | ABT 1675 - | 16816 |
Mannix | Paul Anthony | 13 DEC 1961 - | 16817 |
Maqnin | Alegonda Maria | 1737 - 1795 | 16818 |
Marcus | Abraham Adriaan | 29 AUG 1903 - 5 APR 1981 | 16821 |
Marcus | Abraham Adriaan | 7 AUG 1896 - 9 SEP 1896 | 16820 |
Marcus | Abraham Adriaan | 17 SEP 1832 - 18 JUL 1904 | 16819 |
Marcus | Adam Gerrit | 9 AUG 1906 - 2 JUL 1972 | 16822 |
Marcus | Adriaantje | 29 MAR 1933 - 16 MAR 2019 | 16824 |
Marcus | Adriaantje | 28 JAN 1929 - | 16823 |
Marcus | Adrie | 28 OCT 1931 - | 16825 |
Marcus | Arie | 18 MAY 1935 - | 16827 |
Marcus | Arie | 30 SEP 1866 - 24 JAN 1953 | 16826 |
Marcus | Betty | - | 16828 |
Marcus | Cornelia Johanna | 27 JUL 1900 - 1 JUN 1954 | 16829 |
Marcus | Helena | 10 MAR 1973 - | 16830 |
Marcus | Helena Cornelia | 6 SEP 1898 - 12 MAR 1973 | 16831 |
Marcus | Hendrika | 25 SEP 1930 - | 16832 |
Displaying 1026 - 1050