Displaying 1051 - 1075
| Surname | Name | Dates | Link |
|---|---|---|---|
| Marcus | Hendrika Wilhelmina | 7 SEP 1930 - | 16833 |
| Marcus | Jacob Adam | 21 JUN 1897 - 30 DEC 1964 | 16834 |
| Marcus | Jacqeline | - | 16835 |
| Marcus | Johanna Maria | 12 MAR 1971 - | 16837 |
| Marcus | Johanna Maria | 23 JUL 1932 - | 16836 |
| Marcus | Magiel | 18 JUN 1912 - 26 JUN 1913 | 16838 |
| Marcus | Marcus | 14 APR 1914 - 28 JAN 1970 | 16839 |
| Marcus | Marleen | - | 16840 |
| Marcus | Pieter | 27 FEB 1940 - 22 DEC 2013 | 16841 |
| Marcus | Pieternella | 20 APR 1966 - | 16842 |
| Marcus | Zusanna | 7 SEP 1860 - 21 JAN 1924 | 16843 |
| Marissen | Harm | - | 16844 |
| Mast | Antje Haijes | 28 AUG 1826 - 7 MAY 1861 | 16845 |
| Mast | Fedde Fedds | 21 AUG 1831 - 21 JUN 1887 | 16846 |
| Mast | Jan Jans | 29 SEP 1811 - 31 MAR 1875 | 16847 |
| Mast | Jan Koops | - | 16848 |
| Mast | Koop | 5 JUN 1823 - | 16849 |
| Mast | Trijntje | 18 DEC 1833 - 10 APR 1852 | 16850 |
| Mc Grow | Courtney Nicole | 17 1998 - | 16851 |
| Mc Grow | Graeme Donald | 4 NOV 1964 - | 16852 |
| Mc Grow | Hayden George | 3 SEP 1994 - | 16853 |
| Mc Grow | Michell James | 27 MAY 1996 - | 16854 |
| Mc Innes | Darcy John | 9 SEP 1989 - | 16855 |
| Mc Innes | Jhon Charles | 2 JAN 1960 - | 16856 |
| Mc Innes | Liam Scott | 6 OCT 1994 - | 16857 |
Displaying 1051 - 1075


